| 2024 | |
|---|---|
| Income statement | |
| Revenue | 737k |
| Operating costs | 695k |
| = Operating result | 42k |
| Net finance | -497 |
| = Net result | 36k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 174k |
| = Total assets | 174k |
| Equity | 40k |
| Long-term debt | 0 |
| Short-term debt | 135k |
| = Total debt | 135k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 5.7% | 0.3% |
Net margin | 4.9% | — |
Return on assets | 23.7% | 0.5% |
Return on equity | 91.6% | — |
Equity ratio | 22.8% | 25.3% |
Current ratio | 1.30 | 1.25 |
Debt-to-equity | 3.39 | 1.04 |
Based on 1247 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses