| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 81.7 mill | -604k | 157k | 34.4 mill |
| 2024 | 90.9 mill | 788k | 769k | 33.8 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 81.7 mill | 90.9 mill |
| Operating costs | 82.3 mill | 90.1 mill |
| = Operating result | -604k | 788k |
| Net finance | 814k | 226k |
| = Net result | 157k | 769k |
| Balance sheet | ||
| Fixed assets | 2.6 mill | 1.7 mill |
| Current assets | 31.8 mill | 32.1 mill |
| = Total assets | 34.4 mill | 33.8 mill |
| Equity | 5.9 mill | 5.8 mill |
| Long-term debt | 15.4 mill | 14.5 mill |
| Short-term debt | 13.1 mill | 13.6 mill |
| = Total debt | 28.5 mill | 28.0 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -0.7% | 0.9% | 32.3% |
Net margin | 0.2% | 0.8% | — |
Return on assets | 0.6% | 3.0% | 47.0% |
Return on equity | 2.6% | 13.3% | — |
Equity ratio | 17.2% | 17.1% | 63.0% |
Current ratio | 2.43 | 2.36 | 2.69 |
Debt-to-equity | 4.81 | 4.86 | 0.51 |
Based on 1609 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses