| 2025 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 404k |
| = Operating result | -404k |
| Net finance | — |
| = Net result | -404k |
| Balance sheet | |
| Fixed assets | 22k |
| Current assets | 739 |
| = Total assets | 22k |
| Equity | -1.1 mill |
| Long-term debt | 1.1 mill |
| Short-term debt | 6k |
| = Total debt | 1.1 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | — | 3.0% |
Net margin | — | — |
Return on assets | — | 3.4% |
Return on equity | 36.5% | — |
Equity ratio | -4934.0% | 43.8% |
Current ratio | 0.13 | 1.88 |
Debt-to-equity | -1.02 | 0.63 |
Based on 422 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses