| 2024 | |
|---|---|
| Income statement | |
| Revenue | 34k |
| Operating costs | 36k |
| = Operating result | -2k |
| Net finance | -270 |
| = Net result | -2k |
| Balance sheet | |
| Fixed assets | 15k |
| Current assets | 135k |
| = Total assets | 150k |
| Equity | 62k |
| Long-term debt | 0 |
| Short-term debt | 88k |
| = Total debt | 88k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -4.8% | 1.3% |
Net margin | -5.8% | — |
Return on assets | -1.3% | 1.8% |
Return on equity | -3.2% | — |
Equity ratio | 41.3% | 41.4% |
Current ratio | 1.53 | 1.60 |
Debt-to-equity | 1.42 | 0.92 |
Based on 668 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses