| 2025 | |
|---|---|
| Income statement | |
| Revenue | 396k |
| Operating costs | 399k |
| = Operating result | -3k |
| Net finance | 122k |
| = Net result | 118k |
| Balance sheet | |
| Fixed assets | 500 |
| Current assets | 1.9 mill |
| = Total assets | 1.9 mill |
| Equity | 1.3 mill |
| Long-term debt | — |
| Short-term debt | 554k |
| = Total debt | 554k |
Source: Brønnøysund Register Centre
| 2025 | |
|---|---|
Operating margin | -0.8% |
Net margin | 29.8% |
Return on assets | 6.4% |
Return on equity | 9.1% |
Equity ratio | 70.1% |
Current ratio | 3.34 |
Debt-to-equity | 0.43 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses