| 2024 | |
|---|---|
| Income statement | |
| Revenue | 6.8 mill |
| Operating costs | 7.0 mill |
| = Operating result | -157k |
| Net finance | -28k |
| = Net result | -185k |
| Balance sheet | |
| Fixed assets | 238k |
| Current assets | 90k |
| = Total assets | 328k |
| Equity | -469k |
| Long-term debt | 242k |
| Short-term debt | 555k |
| = Total debt | 798k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -2.3% | 5.4% |
Net margin | -2.7% | — |
Return on assets | -56.4% | 7.4% |
Return on equity | 39.4% | — |
Equity ratio | -143.0% | 36.1% |
Current ratio | 0.16 | 1.68 |
Debt-to-equity | -1.70 | 1.43 |
Based on 472 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses