| 2024 | |
|---|---|
| Income statement | |
| Revenue | 519k |
| Operating costs | 667k |
| = Operating result | -148k |
| Net finance | -1k |
| = Net result | -136k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 198k |
| = Total assets | 198k |
| Equity | 64k |
| Long-term debt | 60k |
| Short-term debt | 75k |
| = Total debt | 135k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -28.4% | 1.1% |
Net margin | -26.1% | — |
Return on assets | -75.0% | 1.8% |
Return on equity | -213.4% | — |
Equity ratio | 32.1% | 42.4% |
Current ratio | 2.66 | 1.52 |
Debt-to-equity | 2.12 | 0.81 |
Based on 3995 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses