| 2025 | |
|---|---|
| Income statement | |
| Revenue | 817k |
| Operating costs | 3.3 mill |
| = Operating result | -2.5 mill |
| Net finance | -328k |
| = Net result | -1.8 mill |
| Balance sheet | |
| Fixed assets | 40.1 mill |
| Current assets | 2.7 mill |
| = Total assets | 42.8 mill |
| Equity | 24.4 mill |
| Long-term debt | — |
| Short-term debt | 16.4 mill |
| = Total debt | 18.4 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | -309.2% | 7.9% |
Net margin | -217.9% | — |
Return on assets | -6.7% | 13.9% |
Return on equity | -7.3% | — |
Equity ratio | 57.0% | 43.2% |
Current ratio | 0.16 | 1.70 |
Debt-to-equity | 0.76 | 0.77 |
Based on 536 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses