Is regnskapsfører for 487 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 0 | -24k | -116k | 839k |
| 2024 | 0 | -23k | -97k | 684k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 0 | 0 |
| Operating costs | 24k | 23k |
| = Operating result | -24k | -23k |
| Net finance | -92k | -75k |
| = Net result | -116k | -97k |
| Balance sheet | ||
| Fixed assets | 833k | 679k |
| Current assets | 6k | 6k |
| = Total assets | 839k | 684k |
| Equity | -208k | -92k |
| Long-term debt | — | 754k |
| Short-term debt | 0 | 22k |
| = Total debt | 1.0 mill | 776k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 59.2% |
Net margin | — | — | — |
Return on assets | -13.8% | -14.2% | 10.2% |
Return on equity | 55.7% | 105.3% | — |
Equity ratio | -24.8% | -13.5% | 93.4% |
Current ratio | — | 0.25 | 14.05 |
Debt-to-equity | -5.03 | -8.42 | 0.07 |
Based on 655 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses