| 2020 | |
|---|---|
| Income statement | |
| Revenue | 96k |
| Operating costs | 91k |
| = Operating result | 5k |
| Net finance | 144 |
| = Net result | 5k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 640k |
| = Total assets | 640k |
| Equity | 573k |
| Long-term debt | 0 |
| Short-term debt | 67k |
| = Total debt | 67k |
Source: Brønnøysund Register Centre
| 2020 | Industry (median) | |
|---|---|---|
Operating margin | 5.4% | 5.4% |
Net margin | 5.6% | — |
Return on assets | 0.8% | 0.8% |
Return on equity | 0.9% | — |
Equity ratio | 89.5% | 60.8% |
Current ratio | 9.53 | 1.11 |
Debt-to-equity | 0.12 | 0.04 |
Based on 14 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses