Is regnskapsfører for 400 companies
| 2025 | |
|---|---|
| Income statement | |
| Revenue | 254k |
| Operating costs | 45k |
| = Operating result | 209k |
| Net finance | 6k |
| = Net result | 168k |
| Balance sheet | |
| Fixed assets | — |
| Current assets | 369k |
| = Total assets | 369k |
| Equity | 101k |
| Long-term debt | — |
| Short-term debt | 269k |
| = Total debt | 269k |
Source: Brønnøysund Register Centre
| 2025 | |
|---|---|
Operating margin | 82.3% |
Net margin | 66.2% |
Return on assets | 58.4% |
Return on equity | 167.1% |
Equity ratio | 27.3% |
Current ratio | 1.38 |
Debt-to-equity | 2.67 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses