| 2025 | |
|---|---|
| Income statement | |
| Revenue | 20k |
| Operating costs | 20k |
| = Operating result | -540 |
| Net finance | 0 |
| = Net result | -540 |
| Balance sheet | |
| Fixed assets | 9k |
| Current assets | 4k |
| = Total assets | 13k |
| Equity | 869 |
| Long-term debt | 0 |
| Short-term debt | 12k |
| = Total debt | 12k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | -2.7% | 7.3% |
Net margin | -2.7% | — |
Return on assets | -4.2% | 14.4% |
Return on equity | -62.1% | — |
Equity ratio | 6.7% | 34.9% |
Current ratio | 0.35 | 1.31 |
Debt-to-equity | 13.96 | 1.25 |
Based on 138 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses