| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 402k | -61k | -22k | 10.9 mill |
| 2024 | 415k | 200k | 215k | 11.0 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 402k | 415k |
| Operating costs | 463k | 214k |
| = Operating result | -61k | 200k |
| Net finance | 40k | 37k |
| = Net result | -22k | 215k |
| Balance sheet | ||
| Fixed assets | 9.8 mill | 9.8 mill |
| Current assets | 1.2 mill | 1.2 mill |
| = Total assets | 10.9 mill | 11.0 mill |
| Equity | 10.9 mill | 10.9 mill |
| Long-term debt | 22k | 22k |
| Short-term debt | -4k | 20k |
| = Total debt | 17k | 42k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -15.3% | 48.3% | 26.6% |
Net margin | -5.4% | 51.9% | — |
Return on assets | -0.2% | 2.2% | 2.0% |
Return on equity | -0.2% | 2.0% | — |
Equity ratio | 99.8% | 99.6% | 31.3% |
Current ratio | -270.43 | 58.59 | 2.49 |
Debt-to-equity | 0.00 | 0.00 | 1.20 |
Based on 1373 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses