| 2025 | |
|---|---|
| Income statement | |
| Revenue | 588k |
| Operating costs | 178k |
| = Operating result | 410k |
| Net finance | -561k |
| = Net result | -151k |
| Balance sheet | |
| Fixed assets | 7.0 mill |
| Current assets | 68k |
| = Total assets | 7.1 mill |
| Equity | -1.3 mill |
| Long-term debt | 7.5 mill |
| Short-term debt | 892k |
| = Total debt | 8.4 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 69.8% | 48.9% |
Net margin | -25.6% | — |
Return on assets | -2.1% | 3.6% |
Return on equity | 12.0% | — |
Equity ratio | -17.6% | 30.6% |
Current ratio | 0.08 | 1.54 |
Debt-to-equity | -6.67 | 1.72 |
Based on 4883 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses