| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 130k | -278k | -279k | 878k |
| 2024 | 925k | 96k | 75k | 810k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 130k | 925k |
| Operating costs | 409k | 829k |
| = Operating result | -278k | 96k |
| Net finance | -679 | -734 |
| = Net result | -279k | 75k |
| Balance sheet | ||
| Fixed assets | 480k | 431k |
| Current assets | 398k | 380k |
| = Total assets | 878k | 810k |
| Equity | -209k | 70k |
| Long-term debt | 792k | 690k |
| Short-term debt | 295k | 50k |
| = Total debt | 1.1 mill | 740k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -213.8% | 10.4% | 3.0% |
Net margin | -214.3% | 8.1% | — |
Return on assets | -31.8% | 11.8% | 3.4% |
Return on equity | 133.7% | 106.0% | — |
Equity ratio | -23.8% | 8.7% | 43.8% |
Current ratio | 1.35 | 7.56 | 1.88 |
Debt-to-equity | -5.20 | 10.53 | 0.63 |
Based on 422 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses