| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 587k | -8k | -8k | 114k |
| 2024 | 675k | -6k | -5k | 121k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 587k | 675k |
| Operating costs | 595k | 681k |
| = Operating result | -8k | -6k |
| Net finance | 47 | 99 |
| = Net result | -8k | -5k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 114k | 121k |
| = Total assets | 114k | 121k |
| Equity | -374k | -366k |
| Long-term debt | — | 0 |
| Short-term debt | 488k | 487k |
| = Total debt | 488k | 487k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -1.3% | -0.8% | 6.4% |
Net margin | -1.3% | -0.8% | — |
Return on assets | -6.7% | -4.5% | 6.7% |
Return on equity | 2.1% | 1.5% | — |
Equity ratio | -326.9% | -303.0% | 39.1% |
Current ratio | 0.23 | 0.25 | 1.57 |
Debt-to-equity | -1.31 | -1.33 | 1.19 |
Based on 142 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses