| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 526k | 223k | 192k | 362k |
| 2024 | 341k | 138k | 137k | 169k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 526k | 341k |
| Operating costs | 303k | 203k |
| = Operating result | 223k | 138k |
| Net finance | -31k | -473 |
| = Net result | 192k | 137k |
| Balance sheet | ||
| Fixed assets | 0 | 0 |
| Current assets | 362k | 169k |
| = Total assets | 362k | 169k |
| Equity | -296k | -488k |
| Long-term debt | 636k | 636k |
| Short-term debt | 22k | 21k |
| = Total debt | 658k | 657k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 42.5% | 40.4% | 6.5% |
Net margin | 36.5% | 40.3% | — |
Return on assets | 53.1% | 81.3% | 9.7% |
Return on equity | -64.9% | -28.1% | — |
Equity ratio | -81.7% | -289.4% | 45.2% |
Current ratio | 16.37 | 8.08 | 1.74 |
Debt-to-equity | -2.22 | -1.35 | 0.74 |
Based on 1572 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses