| 2024 | |
|---|---|
| Income statement | |
| Revenue | 606k |
| Operating costs | 333k |
| = Operating result | 273k |
| Net finance | -6 |
| = Net result | 210k |
| Balance sheet | |
| Fixed assets | 3k |
| Current assets | 354k |
| = Total assets | 357k |
| Equity | 240k |
| Long-term debt | 0 |
| Short-term debt | 117k |
| = Total debt | 117k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 45.0% | 8.2% |
Net margin | 34.7% | — |
Return on assets | 76.3% | 8.0% |
Return on equity | 87.5% | — |
Equity ratio | 67.2% | 56.3% |
Current ratio | 3.02 | 1.97 |
Debt-to-equity | 0.49 | 0.54 |
Based on 7973 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses