| 2025 | |
|---|---|
| Income statement | |
| Revenue | 564k |
| Operating costs | 493k |
| = Operating result | 71k |
| Net finance | -9 |
| = Net result | 56k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 202k |
| = Total assets | 202k |
| Equity | 102k |
| Long-term debt | 0 |
| Short-term debt | 100k |
| = Total debt | 100k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 12.7% | 13.1% |
Net margin | 9.9% | — |
Return on assets | 35.3% | 24.1% |
Return on equity | 54.6% | — |
Equity ratio | 50.4% | 41.5% |
Current ratio | 2.02 | 1.62 |
Debt-to-equity | 0.98 | 1.15 |
Based on 747 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses