| 2025 | |
|---|---|
| Income statement | |
| Revenue | 0 |
| Operating costs | 389k |
| = Operating result | -389k |
| Net finance | 58k |
| = Net result | -325k |
| Balance sheet | |
| Fixed assets | 6.9 mill |
| Current assets | 609k |
| = Total assets | 7.5 mill |
| Equity | 7.3 mill |
| Long-term debt | 141k |
| Short-term debt | 10k |
| = Total debt | 152k |
Source: Brønnøysund Register Centre
| 2025 | |
|---|---|
Operating margin | — |
Net margin | — |
Return on assets | -4.4% |
Return on equity | -4.4% |
Equity ratio | 98.0% |
Current ratio | 59.04 |
Debt-to-equity | 0.02 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses