| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 63.2 mill | 7.9 mill | 6.7 mill | 29.3 mill |
| 2024 | 64.2 mill | 11.4 mill | 9.3 mill | 32.7 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 63.2 mill | 64.2 mill |
| Operating costs | 55.3 mill | 52.8 mill |
| = Operating result | 7.9 mill | 11.4 mill |
| Net finance | 680k | 635k |
| = Net result | 6.7 mill | 9.3 mill |
| Balance sheet | ||
| Fixed assets | 1.9 mill | 681k |
| Current assets | 27.4 mill | 32.0 mill |
| = Total assets | 29.3 mill | 32.7 mill |
| Equity | 19.8 mill | 13.1 mill |
| Long-term debt | — | 0 |
| Short-term debt | 9.5 mill | 19.6 mill |
| = Total debt | 9.5 mill | 19.6 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 12.5% | 17.7% | 6.8% |
Net margin | 10.6% | 14.5% | — |
Return on assets | 29.3% | 36.8% | 11.7% |
Return on equity | 33.8% | 71.2% | — |
Equity ratio | 67.7% | 40.2% | 40.2% |
Current ratio | 2.90 | 1.64 | 1.62 |
Debt-to-equity | 0.48 | 1.49 | 1.34 |
Based on 964 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses