| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3k |
| 2024 | 0 | 0 | 0 | 3k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 0 | 0 |
| Operating costs | 0 | 0 |
| = Operating result | 0 | 0 |
| Net finance | 0 | 0 |
| = Net result | 0 | 0 |
| Balance sheet | ||
| Fixed assets | 0 | 0 |
| Current assets | 3k | 3k |
| = Total assets | 3k | 3k |
| Equity | -246k | -246k |
| Long-term debt | — | 0 |
| Short-term debt | 250k | 250k |
| = Total debt | 250k | 250k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 3.7% |
Net margin | — | — | — |
Return on assets | 0.0% | 0.0% | 7.2% |
Return on equity | 0.0% | 0.0% | — |
Equity ratio | -7887.5% | -7887.5% | 32.2% |
Current ratio | 0.01 | 0.01 | 1.41 |
Debt-to-equity | -1.01 | -1.01 | 1.52 |
Based on 3509 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses