| 2025 | |
|---|---|
| Income statement | |
| Revenue | 8.8 mill |
| Operating costs | 9.1 mill |
| = Operating result | -300k |
| Net finance | 60k |
| = Net result | -241k |
| Balance sheet | |
| Fixed assets | 912k |
| Current assets | 3.1 mill |
| = Total assets | 4.0 mill |
| Equity | 2.7 mill |
| Long-term debt | — |
| Short-term debt | 1.3 mill |
| = Total debt | 1.3 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | -3.4% | 2.5% |
Net margin | -2.7% | — |
Return on assets | -6.0% | 6.6% |
Return on equity | -8.9% | — |
Equity ratio | 67.3% | 19.5% |
Current ratio | 2.36 | 1.13 |
Debt-to-equity | 0.49 | 3.53 |
Based on 246 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses