| 2024 | |
|---|---|
| Income statement | |
| Revenue | 506k |
| Operating costs | 477k |
| = Operating result | 29k |
| Net finance | -24k |
| = Net result | 8k |
| Balance sheet | |
| Fixed assets | 304k |
| Current assets | 43k |
| = Total assets | 346k |
| Equity | -634k |
| Long-term debt | 163k |
| Short-term debt | 817k |
| = Total debt | 980k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 5.7% | 3.7% |
Net margin | 1.7% | — |
Return on assets | 1.4% | 9.3% |
Return on equity | -1.3% | — |
Equity ratio | -183.2% | 21.4% |
Current ratio | 0.05 | 1.14 |
Debt-to-equity | -1.55 | 2.05 |
Based on 986 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses