Is regnskapsfører for 2 282 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | — | -14k | -14k | 378k |
| 2024 | — | -16k | -16k | 382k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | — | — |
| Operating costs | 14k | 16k |
| = Operating result | -14k | -16k |
| Net finance | 69 | 110 |
| = Net result | -14k | -16k |
| Balance sheet | ||
| Fixed assets | 377k | 377k |
| Current assets | 1k | 5k |
| = Total assets | 378k | 382k |
| Equity | -45k | -31k |
| Long-term debt | 423k | 413k |
| Short-term debt | — | — |
| = Total debt | 423k | 413k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | — | — | 11.1% |
Net margin | — | — | — |
Return on assets | -3.6% | -4.3% | 0.7% |
Return on equity | 30.3% | 52.3% | — |
Equity ratio | -11.8% | -8.2% | 21.7% |
Current ratio | — | — | 2.50 |
Debt-to-equity | -9.47 | -13.27 | 1.89 |
Based on 1654 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses