| 2025 | |
|---|---|
| Income statement | |
| Revenue | 277k |
| Operating costs | 194k |
| = Operating result | 84k |
| Net finance | -291 |
| = Net result | 65k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 119k |
| = Total assets | 119k |
| Equity | 99k |
| Long-term debt | 0 |
| Short-term debt | 20k |
| = Total debt | 20k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 30.2% | 4.5% |
Net margin | 23.4% | — |
Return on assets | 70.2% | 9.6% |
Return on equity | 65.5% | — |
Equity ratio | 83.4% | 34.3% |
Current ratio | 6.02 | 1.49 |
Debt-to-equity | 0.20 | 1.51 |
Based on 127 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses