| 2024 | |
|---|---|
| Income statement | |
| Revenue | 120k |
| Operating costs | 257k |
| = Operating result | -137k |
| Net finance | -770 |
| = Net result | -136k |
| Balance sheet | |
| Fixed assets | 18k |
| Current assets | 5k |
| = Total assets | 23k |
| Equity | -87k |
| Long-term debt | 4k |
| Short-term debt | 106k |
| = Total debt | 110k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -114.2% | 1.1% |
Net margin | -113.7% | — |
Return on assets | -605.9% | 1.8% |
Return on equity | 155.9% | — |
Equity ratio | -384.8% | 42.4% |
Current ratio | 0.05 | 1.52 |
Debt-to-equity | -1.26 | 0.81 |
Based on 3995 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses