| 2024 | |
|---|---|
| Income statement | |
| Revenue | 398k |
| Operating costs | 349k |
| = Operating result | 49k |
| Net finance | 13k |
| = Net result | 48k |
| Balance sheet | |
| Fixed assets | 198k |
| Current assets | 452k |
| = Total assets | 650k |
| Equity | 513k |
| Long-term debt | 109k |
| Short-term debt | 28k |
| = Total debt | 137k |
Source: Brønnøysund Register Centre
| 2024 | |
|---|---|
Operating margin | 12.3% |
Net margin | 12.0% |
Return on assets | 9.6% |
Return on equity | 9.3% |
Equity ratio | 79.0% |
Current ratio | 15.97 |
Debt-to-equity | 0.27 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses