| 2024 | |
|---|---|
| Income statement | |
| Revenue | 504k |
| Operating costs | 750k |
| = Operating result | -246k |
| Net finance | -180k |
| = Net result | -426k |
| Balance sheet | |
| Fixed assets | 525k |
| Current assets | 379k |
| = Total assets | 904k |
| Equity | -4.7 mill |
| Long-term debt | 0 |
| Short-term debt | 5.6 mill |
| = Total debt | 5.6 mill |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -48.8% | 6.7% |
Net margin | -84.6% | — |
Return on assets | -47.1% | 3.0% |
Return on equity | 9.1% | — |
Equity ratio | -518.3% | 34.6% |
Current ratio | 0.07 | 1.57 |
Debt-to-equity | -1.19 | 1.27 |
Based on 790 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses