Is regnskapsfører for 616 companies
| 2021 | |
|---|---|
| Income statement | |
| Revenue | 1.2 mill |
| Operating costs | 1.2 mill |
| = Operating result | -6k |
| Net finance | -3k |
| = Net result | -9k |
| Balance sheet | |
| Fixed assets | 4.9 mill |
| Current assets | 948k |
| = Total assets | 5.8 mill |
| Equity | 5.2 mill |
| Long-term debt | 458k |
| Short-term debt | 134k |
| = Total debt | 592k |
Source: Brønnøysund Register Centre
| 2021 | |
|---|---|
Operating margin | -0.5% |
Net margin | -0.8% |
Return on assets | -0.2% |
Return on equity | -0.2% |
Equity ratio | 89.9% |
Current ratio | 7.08 |
Debt-to-equity | 0.11 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses