| 2024 | |
|---|---|
| Income statement | |
| Revenue | 12k |
| Operating costs | 32k |
| = Operating result | -20k |
| Net finance | 340 |
| = Net result | -16k |
| Balance sheet | |
| Fixed assets | 223k |
| Current assets | 169k |
| = Total assets | 392k |
| Equity | -8k |
| Long-term debt | 0 |
| Short-term debt | 400k |
| = Total debt | 400k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -175.4% | -5.1% |
Net margin | -134.5% | — |
Return on assets | -5.1% | -8.8% |
Return on equity | 197.4% | — |
Equity ratio | -2.0% | 1.9% |
Current ratio | 0.42 | 0.94 |
Debt-to-equity | -50.43 | 0.84 |
Based on 44 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses