| 2025 | |
|---|---|
| Income statement | |
| Revenue | 2.1 mill |
| Operating costs | 855k |
| = Operating result | 1.2 mill |
| Net finance | -124k |
| = Net result | 837k |
| Balance sheet | |
| Fixed assets | 7.9 mill |
| Current assets | 726k |
| = Total assets | 8.6 mill |
| Equity | 6.9 mill |
| Long-term debt | 1.3 mill |
| Short-term debt | 444k |
| = Total debt | 1.7 mill |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | 58.4% | 48.9% |
Net margin | 40.7% | — |
Return on assets | 12.5% | 3.6% |
Return on equity | 12.1% | — |
Equity ratio | 80.1% | 30.6% |
Current ratio | 1.63 | 1.54 |
Debt-to-equity | 0.25 | 1.72 |
Based on 4883 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses