Is regnskapsfører for 282 companies
| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 925k | -129k | -129k | 126k |
| 2024 | 447k | 94k | 74k | 220k |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 925k | 447k |
| Operating costs | 1.1 mill | 354k |
| = Operating result | -129k | 94k |
| Net finance | -259 | 1k |
| = Net result | -129k | 74k |
| Balance sheet | ||
| Fixed assets | — | 0 |
| Current assets | 126k | 220k |
| = Total assets | 126k | 220k |
| Equity | -25k | 104k |
| Long-term debt | — | 0 |
| Short-term debt | 151k | 117k |
| = Total debt | 151k | 117k |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | -13.9% | 20.9% | 6.5% |
Net margin | -13.9% | 16.5% | — |
Return on assets | -102.6% | 43.0% | 9.7% |
Return on equity | 511.5% | 71.1% | — |
Equity ratio | -20.1% | 47.1% | 45.2% |
Current ratio | 0.83 | 1.89 | 1.74 |
Debt-to-equity | -5.98 | 1.13 | 0.74 |
Based on 1572 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses