| 2024 | |
|---|---|
| Income statement | |
| Revenue | 276k |
| Operating costs | 399 |
| = Operating result | 276k |
| Net finance | — |
| = Net result | 216k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 369k |
| = Total assets | 369k |
| Equity | 241k |
| Long-term debt | 0 |
| Short-term debt | 129k |
| = Total debt | 129k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | 99.9% | 8.2% |
Net margin | 78.3% | — |
Return on assets | — | 8.0% |
Return on equity | 89.9% | — |
Equity ratio | 65.2% | 56.3% |
Current ratio | 2.87 | 1.97 |
Debt-to-equity | 0.53 | 0.54 |
Based on 7973 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses