| Year | Revenue | Operating result | Net result | Assets |
|---|---|---|---|---|
| 2025 | 109.8 mill | 8.0 mill | 6.3 mill | 46.9 mill |
| 2024 | 125.9 mill | 10.4 mill | 7.9 mill | 56.7 mill |
| 2025 | 2024 | |
|---|---|---|
| Income statement | ||
| Revenue | 109.8 mill | 125.9 mill |
| Operating costs | 101.7 mill | 115.5 mill |
| = Operating result | 8.0 mill | 10.4 mill |
| Net finance | 29k | -321k |
| = Net result | 6.3 mill | 7.9 mill |
| Balance sheet | ||
| Fixed assets | 5.2 mill | 5.2 mill |
| Current assets | 41.7 mill | 51.5 mill |
| = Total assets | 46.9 mill | 56.7 mill |
| Equity | 32.6 mill | 26.3 mill |
| Long-term debt | — | 0 |
| Short-term debt | 14.3 mill | 30.5 mill |
| = Total debt | 14.3 mill | 30.5 mill |
Source: Brønnøysund Register Centre
| 2025 | 2024 | Industry (median) | |
|---|---|---|---|
Operating margin | 7.3% | 8.3% | 13.2% |
Net margin | 5.7% | 6.2% | — |
Return on assets | 17.2% | 17.8% | 15.9% |
Return on equity | 19.3% | 29.9% | — |
Equity ratio | 69.4% | 46.3% | 52.5% |
Current ratio | 2.91 | 1.69 | 2.02 |
Debt-to-equity | 0.44 | 1.16 | 0.69 |
Based on 2289 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses