| 2024 | |
|---|---|
| Income statement | |
| Revenue | 68k |
| Operating costs | 174k |
| = Operating result | -106k |
| Net finance | -5k |
| = Net result | -110k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 17k |
| = Total assets | 17k |
| Equity | -771k |
| Long-term debt | 246k |
| Short-term debt | 543k |
| = Total debt | 789k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -154.6% | 1.1% |
Net margin | -161.7% | — |
Return on assets | -638.9% | 1.8% |
Return on equity | 14.3% | — |
Equity ratio | -4466.6% | 42.4% |
Current ratio | 0.03 | 1.52 |
Debt-to-equity | -1.02 | 0.81 |
Based on 3995 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses