| 2024 | |
|---|---|
| Income statement | |
| Revenue | 20k |
| Operating costs | 94k |
| = Operating result | -74k |
| Net finance | -1k |
| = Net result | -59k |
| Balance sheet | |
| Fixed assets | 47k |
| Current assets | 269k |
| = Total assets | 315k |
| Equity | -95k |
| Long-term debt | 411k |
| Short-term debt | — |
| = Total debt | 411k |
Source: Brønnøysund Register Centre
| 2024 | Industry (median) | |
|---|---|---|
Operating margin | -370.6% | 8.2% |
Net margin | -294.3% | — |
Return on assets | -23.9% | 8.0% |
Return on equity | 61.9% | — |
Equity ratio | -30.1% | 56.3% |
Current ratio | — | 1.97 |
Debt-to-equity | -4.32 | 0.54 |
Based on 7973 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses