| 2023 | |
|---|---|
| Income statement | |
| Revenue | — |
| Operating costs | 15k |
| = Operating result | -15k |
| Net finance | — |
| = Net result | -15k |
| Balance sheet | |
| Fixed assets | 0 |
| Current assets | 3k |
| = Total assets | 3k |
| Equity | -1k |
| Long-term debt | 0 |
| Short-term debt | 5k |
| = Total debt | 5k |
Source: Brønnøysund Register Centre
| 2023 | |
|---|---|
Operating margin | — |
Net margin | — |
Return on assets | — |
Return on equity | 1195.2% |
Equity ratio | -36.9% |
Current ratio | 0.73 |
Debt-to-equity | -3.71 |
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses