| 2025 | |
|---|---|
| Income statement | |
| Revenue | 310k |
| Operating costs | 370k |
| = Operating result | -60k |
| Net finance | 544 |
| = Net result | -66k |
| Balance sheet | |
| Fixed assets | 6.1 mill |
| Current assets | 1.2 mill |
| = Total assets | 7.3 mill |
| Equity | 7.0 mill |
| Long-term debt | 0 |
| Short-term debt | 264k |
| = Total debt | 264k |
Source: Brønnøysund Register Centre
| 2025 | Industry (median) | |
|---|---|---|
Operating margin | -19.4% | 48.8% |
Net margin | -21.2% | — |
Return on assets | -0.8% | 3.6% |
Return on equity | -0.9% | — |
Equity ratio | 96.4% | 30.6% |
Current ratio | 4.44 | 1.54 |
Debt-to-equity | 0.04 | 1.72 |
Based on 4882 companies
Source: Brønnøysund Register Centre. Ratios are calculated using universal formulas.
Powered by Webagent — digital solutions for Norwegian businesses